This list of largest buildings in the world ranks buildings from around the world by usable space (volume) and floor space (area). The term "building" used by this list refers to single structures that are suitable for continuous human occupancy. There are a few exceptions which include factories and warehouses.
Boeing's factory in Everett, Washington, United States is presently the largest building by volume while the Aalsmeer Flower Auction in The Netherlands was the largest building by area until the construction of Terminal 3 of Dubai International Airport. The McDermott Building in San Antonio, TX has 4,220,000 sq ft (392,000 m2). The floor area of the proposed Crystal Island complex in Moscow is more than double that of the largest current building, though this project has been delayed indefinitely by the global economic crisis.[1]
This list ranks the buildings throughout the world with the largest amount of usable space.
- Boeing's Everett Factory is currently the world's largest, used to assemble a selection of the company's largest aircraft. This building is 13.3 million m³ (472 million cu ft) and covers 398,000 m² (98.3 acres) of land.
- The Aerium was built to house the construction of a giant airship, although the airship was never completed. This building now houses an indoor, artificial tropical resort.
- NASAs Vehicle Assembly Building once housed the Saturn V rocket and is 160 m tall.
Name | Location | Floor Area | Volume | Source | |
---|---|---|---|---|---|
1 | Boeing Plant | Everett, Washington, USA | 398,000 m² (4.3 million sq ft) | 13.3 million m³ (472 million cu ft) | [2] |
2 | Jean-Luc Lagardère Plant | Blagnac, Toulouse, France | 122,500 m² (1,320,000 sq ft) | 5.6 million m³ (199 million cu ft) | [3] |
3 | Aerium | Halbe, Brandenburg, Germany | 70,000 m² (753,000 sq ft) | 5.2 million m³ (184 million cu ft) | [4] |
4 | NASA Vehicle Assembly Building | Brevard County, Florida, USA | 32,374 m² (348,000 sq ft) | 3.66 million m³ (130 million cu ft) | [5] |
Contents |
Largest floor space
This list ranks the top 20 buildings throughout the world with the largest amount of floor area. Upon its opening in October 2008, Terminal 3 at Dubai International Airport at 1.5 million m² (16.1 million sq ft, or 370 acres) of floor space surpassed the former leader, the Aalsmeer Flower Auction (990,000 m², or 10.6 million sq ft). Terminal 3 has a capacity of 43 million passengers, which by itself would be enough to place Dubai among the 20 busiest airports in the world by passenger traffic. For its part, the Aalsmeer Auction sees about 19 million flowers sold every day.[6]
Name | Location | Floor Area | Source | |
---|---|---|---|---|
1 | Dubai International Airport Terminal 3 | Dubai, United Arab Emirates | 1,500,000 m² (16.1 million sq ft) | [7] |
2 | Aalsmeer Flower Auction | Aalsmeer, North Holland, Netherlands | 990,000 m² (10.6 million sq ft) | [8] |
3 | Beijing Capital International Airport Terminal 3 | Beijing, P. R. China | 986,000 m² (10.6 million sq ft) | [9] |
4 | The Venetian Macao | Macau, P. R. China | 980,000 m² (10.5 million sq ft) | [10] |
5 | Berjaya Times Square | Kuala Lumpur, Malaysia | 700,000 m² (7.5 million sq ft) | [11] |
6 | The Palazzo | Las Vegas Strip, Paradise, Nevada, USA | 645,581 m² (6.9 million sq ft) | [12] |
7 | The Pentagon | Arlington County, Virginia, USA | 610,000 m² (6.6 million sq ft) | [13] |
8 | K-25 | Oak Ridge, Tennessee, USA | 609,000 m² (6.6 million sq ft) | |
9 | Air Force Plant 4 | Fort Worth, Texas, USA | 603 870 m² (6.5 million sq ft) | [14] |
10 | Hong Kong International Airport | Hong Kong, SAR, P. R. C | 570,000 m² (6.3 million sq ft) | [15] |
11 | Suvarnabhumi Airport | Bangkok, Thailand | 563,000 m² (6.06 million sq ft) | [16] |
12 | ATL Logistics Centre, Centre B | Hong Kong, SAR, P. R. C | 550,000 m² (6.0 million sq ft) | [17] |
13 | Warren G. Magnuson Health Sciences Building | Seattle, Washington, USA | 533,000 m² (5.7 million sq ft) | [citation needed] |
14 | Renaissance Center (Five towers rise from a common base, plus two joined by attached concourse.) | Detroit, Michigan, USA | 511,000 m² (5.5 million sq ft) | [18] |
15 | Chrysler Technical Center | Auburn Hills, Michigan, USA | 492,000 m² (5.3 million sq ft) | [19] |
16 | Narita International Airport Terminal 1 | Narita, Chiba, Japan | 440,000 m² | [citation needed] |
17 | Willis Tower | Chicago, Illinois, USA | 418,000 m² (4.5 million sq ft) | [20] |
18 | JR Central Building | Nagoya, Aichi, Japan | 416,565 m² | [citation needed] |
19 | Boeing Plant | Everett, Washington, USA | 398,000 m² (4.3 million sq ft) | [21] |
20 | Yokohama Landmark Tower | Yokohama, Kanagawa, Japan | 392,885 m² | [citation needed] |
21 | Mori Tower | Minato, Tokyo, Japan | 379,408 m² | [citation needed] |
22 | Shanghai World Financial Center | Shanghai, P. R. China | 377,300 m² (4.1 million sq ft) | [citation needed] |
23 | Merchandise Mart | Chicago, Illinois, USA | 372,000 m² (4 million sq ft) | [22] |
† Cœur Défense consists of several buildings which all share a common basement.[citation needed]
ThyssenKrupp AG's Mobile, Alabama steel mill facility upon completion in late 2009 will be 7.7 million sqft.[citation needed]
Special categories
This list of special categories includes a variety of buildings which are the largest of their type. It also includes the longest buildings in the world.
Largest buildings | ||||
---|---|---|---|---|
Type of building | Name | Location | Floor Area | Volume |
Religious site | Angkor Wat | Angkor, Cambodia | 1,000,000 m² | |
Mosque | Masjid al-Haram | Mecca, Saudi Arabia | 366,800 m² (3,940,570 sq ft) | |
Presidential Residence | Rashtrapati Bhavan | New Delhi, India | 19,000 m² (200,000 sq ft) | |
Parliament | Palace of the Parliament | Bucharest, Romania | 330,000 m² (3.55 million sq ft) | 2.55 million m³ (90 million cu ft) |
Shipbuilding hall | Devonshire Dock Hall[23] | Barrow-in-Furness, United Kingdom | 769,000 m³ (27 million cu ft) | |
Hemispherical building | Stockholm Globe Arena[24] | Stockholm, Sweden | 600,000 m³ (21 million cu ft) | |
Wooden building | Great Buddha Hall, Tōdai-ji[25] | Nara, Japan | 2,850 m² (9,350 sq feet) |
0 comments:
Post a Comment